| Contents | ||||
| Introduction | ||||
| Setup | 1 | |||
| Hardware | 1A | |||
| Computer | 1B | |||
| If you are directly connecting via Crossover Cable | 1Bi | |||
| If you are connecting through a Network Switch | 1Bii | |||
| Gamecube | 1C | |||
| Network Setup | 1Ci | |||
| Memory Card initialization | 1Cii | |||
| Software Basics – Upload, Rip and Stream | 2 | |||
| Uploading | 2A | |||
| PSUL | 2Ai | |||
| Ripping | 2B | |||
| Gamecube-side | 2Bi | |||
| Computer-side | 2Bii | |||
| Streaming | 2C | |||
| Configuring Phoenix | 2Ci | |||
| Streaming the image - Computer | 2Cii | |||
| Streaming the image - Gamecube | 2Ciii | |||
















| Short | Long | Arguments | Comments |
| Startup: | |||
| -h | --help | print this help | |
| -b | --background | go to background after startup | |
| Logging and input file: | |||
| -o | --output-file | =FILE | log messages to FILE. |
| -a | --append-output | =FILE | append messages to FILE |
| -q | --quiet | quiet (no output) | |
| Download: | |||
| -t | --tries | =NUMBER | set number of retries to NUMBER (0 unlimits) |
| -O | --output-document | =FILE | write documents to FILE. (SAVE FILENAME) |
| -c | --continue | resume getting a partially-downloaded file. | |
| --progress | =TYPE | select progress gauge type | |
| -S | --server-response | print server response. | |
| --waitretry | =SECONDS | wait 1...SECONDS between retries of a retrieval | |
| -Y | --proxy | =on/off | turn proxy on or off |
| --limit-rate | =RATE | limit download rate to RATE | |
| Directories: | |||
| -P | --directory-prefix | =PREFIX | save files to PREFIX\.. (SAVE DIRECTORY) |
| --cut-dirs | =NUMBER | ignore NUMBER remote directory components | |
| HTTP options: | |||
| --proxy-user | =USER | set USER as proxy username | |
| --proxy-passwd | =PASS | set PASS as proxy password | |
| (These would be used for a proxy on your network, if you have one) | |||
| Recursive retrieval: | |||
| --delete-after | delete files locally after downloading them | ||




















The server window on your computer will produce dots on the screen when data
successfully transferred, and an X if the packet is lost. If you are receiving any
X’s at all (I don’t), try reducing traffic on the network or closing any memory
and processor-heavy programs on your computer.

Remember, streaming games over the network is slower than a disk being read,
so games may play very choppily, especially if and when there is lots of streaming
data\music\FMV (games like Rouge Squadron come to mind)